Manhole cover with watertight seal manufactured in 3mm steel thick and hot dip galvanized of molten zinc, high purity 99.95% and 150 micron.
Range with the RESISTANCE and TIGHTNESS certification according to EN-1253 standard.
Reference | Model | Size (mm) | Feet Int.(mm) | H Ext (mm) | H Int. (mm) | Resistence | Water Tightness | Odour Tightness |
REVA30 | REVERSIBLE 30 | 300x300 | 220 | 45 | 35 | R50 | WT | OT |
REVA40 | REVERSIBLE 40 | 400x400 | 320 | 45 | 35 | R50 | WT | OT |
REVA50 | REVERSIBLE 50 | 500x500 | 420 | 45 | 35 | R50 | WT | OT |
REVA60 | REVERSIBLE 60 | 600x600 | 520 | 45 | 35 | R50 | WT | OT |
REVA70 | REVERSIBLE 70 | 700x700 | 620 | 45 | 35 | R50 | WT | OT |
REVA80 | REVERSIBLE 80 | 800x800 | 720 | 45 | 35 | R50 | WT | OT |
REVA90 | REVERSIBLE 90 | 900x900 | 820 | 45 | 35 | - | - | - |
REVA100 | REVERSIBLE 100 | 1000x1000 | 920 | 45 | 35 | - | - | - |
* Each lid includes two handles
* Four screws made from stainless steel, Allen 8, Din 912 A-2 M10
* The seal used for the water tightness is: Rubber profile EPDM CELULAR 30x5mm
Reference | Size (mm) |
TEL300 | 300 X 300 |
TEL400 | 400 X 400 |
TEL500 | 500 X 500 |
TEL600 | 600 X 600 |
TEL700 | 700 X 700 |
TEL800 | 800 X 800 |
Reference | Size (mm) |
TER300 | 300 X 300 |
TER400 | 400 X 400 |
TER500 | 500 X 500 |
TER600 | 600 X 600 |
TER700 | 700 X 700 |
TER800 | 800 X 800 |
Manufactured in galvanized steel with watertight seal and stainless hardware.
EN-1253 STANDARD.
RESISTENCE.
Class L15: Areas driven over by light traffic such as commercial spaces and public areas.
Class R50: Areas driven over by traffic, such as industrial buildings and factories.
Class M12: Areas driven over by traffic, such as multi-storey car parks, factories and workshops
TIGHTNESS.
Wt class: water tightness. The covers must prevent the entry of rainwater that does not exert hydrostatic pressure.
Ot class: odor tightness. The covers must prevent the exit of stale air.